Hawk Members
| HAWK - 740 lb Total | |
| Bench: 225 Squat: 315 | |
| Power Clean: 200 | |
| ANDRE ANDERSON | JORDAN JOHNSON |
| ANDREW NUNCIO | RYAN COOKE |
| ANTHONY ROSSI | MATT PULIAM |
| CLINT MALLY | DOMINIQUE PENDLETON |
| ISSAC BARGEN | MASON REYNOLDS |
| JASON BRANNON | JAMES MASHBURN |
| JERRY WINFIELD | BRENT OSBORNE |
| JOSH ORLANDO | TREVOR JOYCE |
| SEAN SMITH | MATT HALL |
| T.J. FISHER | CODY REDIGER |
| T.J. OLIVER | ZACH JOHNSON |
| JORDAN FITCH | WILLIAM SALAKO |
| KYLE FERENCE | KeSHAWN BUSSEY |
| WES ROBERTSON | DRE SPEARMON |
| ZACH HOGAN | DEAN RUGARE |
| MICHAEL CLANAHAN | BRANDON HOLLEY |
| ERIC OSBORNE | CARTER GOVERNALE |
| JOSH ROBERTS | EVAN CAVALIERE |
| DANIEL OH | ZACH SERGIO |
| CHRIS TARVER | KYLE FREIBERGER |
| RASHAD CARROLL | MICHAEL MAJOR |
| BO BEARSE | BRANDON HARMON |
| KYLE WILEY | MICHAEL LINDSEY |
| JIMMY BARNHART | JOE COX |
| SEAN COSBY | JACOB WILEY |
| BEN EVANS | JOHN TROUTMAN |
| GREG CASTELLAW | KYLE NICHOLS |
| DONTA BOSHA | BRANDON SCOTT |
| NOAH HANLEY | JUSTIN OTIWU |
| CHASE DREWS | PATRICK DIKE |
| RYAN TOWE | |
| AHMAD AL-ZEAR | |
| CHARLES FOWLER | |
| TYLER BREWTON | |
| RYAN ROSENBLATT | |
| KEVIN DARLEY | |
